<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathryn&#039;s Comments</title>
	<atom:link href="http://www.kathrynhuxtable.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathrynhuxtable.org/blog</link>
	<description>Rants on computing, politics, and life</description>
	<lastBuildDate>Sat, 19 Nov 2011 14:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Status Update</title>
		<link>http://www.kathrynhuxtable.org/blog/2011/11/19/status-update/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2011/11/19/status-update/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:51:46 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=726</guid>
		<description><![CDATA[Since June, I&#8217;ve been working at H&#038;H Color Lab, which processes color photos from professional photographers and produces high-end products such as wedding albums, greeting/anniversary/graduation cards, canvas gallery wraps (made by dye sublimation of an image onto canvas and wrapped around a wood frame), and much more. They also can handle normal photo prints. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Since June, I&#8217;ve been working at <a href="http://www.hhcolorlab.com" title="H&#038;H Color Lab" target="_blank">H&#038;H Color Lab</a>, which processes color photos from professional photographers and produces high-end products such as wedding albums, greeting/anniversary/graduation cards, canvas gallery wraps (made by dye sublimation of an image onto canvas and wrapped around a wood frame), and much more. They also can handle normal photo prints.</p>
<p>I&#8217;m a contractor, which means I don&#8217;t know how long they&#8217;ll keep renewing my contract, but that&#8217;s really the case for most work these days.</p>
<p>I&#8217;m doing desktop applications programming using Java Swing, which is a lot of fun, and I already had experience doing that kind of work. H&#038;H makes several applications that can be downloaded and used to compose, say, an album, a greeting card, or a metal water bottle and then packages up the order and submits it over the internet for processing.</p>
<p>So we have stuff that allows you to drag and drop photos, crop them, organize them, etc. Think of it sort of as Adobe InDesign lite with the ability to order prints.</p>
<p>One thing I&#8217;ll say about this company is that they keep you busy. I haven&#8217;t had any time to work on outside projects since I started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2011/11/19/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not that I don&#8217;t have anything to say&#8230;</title>
		<link>http://www.kathrynhuxtable.org/blog/2011/05/03/its-not-that-i-dont-have-anything-to-say/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2011/05/03/its-not-that-i-dont-have-anything-to-say/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:32:41 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=721</guid>
		<description><![CDATA[But I&#8217;ve been busy with work.]]></description>
			<content:encoded><![CDATA[<p>But I&#8217;ve been busy with work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2011/05/03/its-not-that-i-dont-have-anything-to-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phil Plait says</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/12/14/phil-plait-says/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/12/14/phil-plait-says/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:07:51 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=718</guid>
		<description><![CDATA[The wind is no longer at Voyager&#8217;s back. It&#8217;s in the heliosheath. This means that in a few years Voyager will have left the solar system and be in the interstellar medium. Amazing. He adds: Imagine! It was launched before personal computers were everywhere, before cell phones, before the internet! But it was given a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2010/12/13/the-wind-is-no-longer-at-voyagers-back/">The wind is no longer at Voyager&#8217;s back</a>. It&#8217;s in the heliosheath.</p>
<p>This means that in a few years Voyager will have left the solar system and be in the interstellar medium. Amazing.</p>
<p>He adds:</p>
<blockquote><p>
Imagine! It was launched before personal computers were everywhere, before cell phones, before the internet! But it was given a powerful boost by its rocket, and another by the two largest planets in the solar system as it swung by them. And now, in just a few more years, it will have left our nest forever.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/12/14/phil-plait-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yglesias is pretty much correct</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/11/04/yglesias-is-pretty-much-correct/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/11/04/yglesias-is-pretty-much-correct/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:18:32 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=713</guid>
		<description><![CDATA[He says that stuff doesn&#8217;t matter very much.]]></description>
			<content:encoded><![CDATA[<p>He says that <a href="http://yglesias.thinkprogress.org/2010/11/stuff-doesnt-matter-very-much/">stuff doesn&#8217;t matter very much</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/11/04/yglesias-is-pretty-much-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great post from philhellenes</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/11/02/a-great-post-from-philhellenes/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/11/02/a-great-post-from-philhellenes/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:57:45 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=710</guid>
		<description><![CDATA[There are a few (I think just two) NSFW words in this. Otherwise, it&#8217;s totally amazing.]]></description>
			<content:encoded><![CDATA[<p>There are a few (I think just two) NSFW words in this. Otherwise, it&#8217;s totally amazing.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/r6w2M50_Xdk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r6w2M50_Xdk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/11/02/a-great-post-from-philhellenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kathrynhuxtable.org/blog/2010/10/27/708/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/10/27/708/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:04:36 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=708</guid>
		<description><![CDATA[Phil Plait has a new post on his Bad Astronomy blog, referencing an article on Chandra Wickramasinghe&#8217;s claims that NASA is hiding evidence of life on Mars. It&#8217;s a good comment. There&#8217;s no good evidence for NASA hiding life, and Wickramasinghe has a tendency to cry wolf.]]></description>
			<content:encoded><![CDATA[<p>Phil Plait has a <a href="http://blogs.discovermagazine.com/badastronomy/2010/10/27/is-nasa-hiding-life-on-mars-i-seriously-doubt-it/">new post</a> on his <a href="http://blogs.discovermagazine.com/badastronomy/">Bad Astronomy</a> blog, referencing an article on Chandra Wickramasinghe&#8217;s claims that NASA is hiding evidence of life on Mars.</p>
<p>It&#8217;s a good comment. There&#8217;s no good evidence for NASA hiding life, and Wickramasinghe has a tendency to cry wolf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/10/27/708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.kathrynhuxtable.org/blog/2010/10/27/701/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/10/27/701/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:47:58 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=701</guid>
		<description><![CDATA[James Kwak on The Baseline Scenario has a new post, titled beyond crazy, making the case that simple attempts to measure professorial productivity are rather counterproductive. It&#8217;s in line with what I was saying earlier.]]></description>
			<content:encoded><![CDATA[<p>James Kwak on <a href="http://baselinescenario.com">The Baseline Scenario</a> has a new post, titled <a href="http://baselinescenario.com/2010/10/27/beyond-crazy/">beyond crazy</a>, making the case that simple attempts to measure professorial productivity are rather counterproductive. It&#8217;s in line with <a href="http://www.kathrynhuxtable.org/blog/2010/09/29/treating-universities-like-businesses"/>what I was saying earlier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/10/27/701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like Austan Goolsbee</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/10/19/i-like-austan-goolsbee/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/10/19/i-like-austan-goolsbee/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:07:43 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=697</guid>
		<description><![CDATA[More like this, please:]]></description>
			<content:encoded><![CDATA[<p>More like this, please:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/QmybtPlga1U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QmybtPlga1U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/10/19/i-like-austan-goolsbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Seafood Watch</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/10/07/monterey-seafood-watch/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/10/07/monterey-seafood-watch/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:25:50 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=694</guid>
		<description><![CDATA[I&#8217;ve talked about this before, but not here. The Monterey Bay Aquarium has a well respected Seafood Watch program, giving advice on what seafood is harvested sustainably. This came to mind because I noticed that Orange Roughy was on the menu at a local seafood place. No one should eat Orange Roughy. There&#8217;s no way [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve talked about this before, but not here. The <a href="http://www.montereybayaquarium.org">Monterey Bay Aquarium</a> has a well respected <a href="http://www.montereybayaquarium.org/cr/seafoodwatch.aspx">Seafood Watch</a> program, giving advice on what seafood is harvested sustainably.</p>
<p>This came to mind because I noticed that Orange Roughy was on the menu at a local seafood place. No one should eat Orange Roughy. There&#8217;s no way to harvest it sustainably without it costing hundreds of dollars per pound, which is not what they were charging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/10/07/monterey-seafood-watch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More on R&amp;D from Ezra Klein</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/10/06/more-on-rd-from-ezra-klein/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/10/06/more-on-rd-from-ezra-klein/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:21:35 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=692</guid>
		<description><![CDATA[Ezra Klein says only 9% of our companies are innovating, according to an NSF study. There is a link in his article to an article by Michael Mandel, which is where Ezra got his info. This underscores the need for universities to do R&#038;D, and thus, not to be run like businesses whose clients are [...]]]></description>
			<content:encoded><![CDATA[<p>Ezra Klein says <a href="http://voices.washingtonpost.com/ezra-klein/2010/10/only_9_of_americas_companies_a.html">only 9% of our companies are innovating</a>, according to an NSF study. There is a link in his article to an article by Michael Mandel, which is where Ezra got his info.</p>
<p>This underscores the need for universities to do R&#038;D, and thus, <a href="http://www.kathrynhuxtable.org/blog/2010/09/29/treating-universities-like-businesses/">not to be run like businesses</a> whose clients are the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/10/06/more-on-rd-from-ezra-klein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

