<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kathryn&#039;s Comments</title>
	<atom:link href="http://www.kathrynhuxtable.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathrynhuxtable.org/blog</link>
	<description>Rants on computing, politics, and life</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on New Robot picture by Davina Anne Gabriel</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/09/09/new-robot-picture/comment-page-1/#comment-2276</link>
		<dc:creator>Davina Anne Gabriel</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=672#comment-2276</guid>
		<description>That&#039;s way cool, but does it yet actually chase cats, or just confuse them?</description>
		<content:encoded><![CDATA[<p>That&#8217;s way cool, but does it yet actually chase cats, or just confuse them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New robot pictures by Michelle Mauler</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/comment-page-1/#comment-2228</link>
		<dc:creator>Michelle Mauler</dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663#comment-2228</guid>
		<description>But it&#039;s very, very cute!</description>
		<content:encoded><![CDATA[<p>But it&#8217;s very, very cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New robot pictures by Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/comment-page-1/#comment-2164</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663#comment-2164</guid>
		<description>I got the PING))) sensor in the mail. It&#039;s *tiny*! It&#039;s about half the size of the two passive infrared sensors. I&#039;ve cut a new piece of foam core and mounted it. I think I&#039;ll get some basswood or something for a more permanent mount if this works...

Anyway, I&#039;ve tested it and it detects distances up to 3 meters. It returns a large value of microseconds (21460ms) which evaluates to 370cm for objects farther away.

I also got the proximity switches, so that it can detect if it has run into a wall or a table leg or something.

More coding...</description>
		<content:encoded><![CDATA[<p>I got the PING))) sensor in the mail. It&#8217;s *tiny*! It&#8217;s about half the size of the two passive infrared sensors. I&#8217;ve cut a new piece of foam core and mounted it. I think I&#8217;ll get some basswood or something for a more permanent mount if this works&#8230;</p>
<p>Anyway, I&#8217;ve tested it and it detects distances up to 3 meters. It returns a large value of microseconds (21460ms) which evaluates to 370cm for objects farther away.</p>
<p>I also got the proximity switches, so that it can detect if it has run into a wall or a table leg or something.</p>
<p>More coding&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang&#8230; by Michelle Mauler</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/not-with-a-bang/comment-page-1/#comment-2119</link>
		<dc:creator>Michelle Mauler</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=658#comment-2119</guid>
		<description>Pretty sure that&#039;s true.</description>
		<content:encoded><![CDATA[<p>Pretty sure that&#8217;s true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New robot pictures by Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/comment-page-1/#comment-2107</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663#comment-2107</guid>
		<description>Possibly. The ultrasound is actually a rangefinder, so I can get distances with it.

The problem with the passive IR sensors is that they already have a bunch of circuitry that looks for heat &lt;em&gt;movement&lt;/em&gt;. So rather than getting amplitudes, I&#039;m getting a high/low signal, where it signals high while it detects movement. The signal goes to low when the movement stops. It&#039;s just two values.

Also, it takes ten seconds or so to calibrate and I suspect that it&#039;s losing calibration when the robot moves.

So I&#039;ve ordered the Ping))) ultrasound detector and a couple of clicky switches that I can use for collision detection. It&#039;s amusing seeing the robot spinning its wheels against a table leg, but it&#039;s not good behavior.</description>
		<content:encoded><![CDATA[<p>Possibly. The ultrasound is actually a rangefinder, so I can get distances with it.</p>
<p>The problem with the passive IR sensors is that they already have a bunch of circuitry that looks for heat <em>movement</em>. So rather than getting amplitudes, I&#8217;m getting a high/low signal, where it signals high while it detects movement. The signal goes to low when the movement stops. It&#8217;s just two values.</p>
<p>Also, it takes ten seconds or so to calibrate and I suspect that it&#8217;s losing calibration when the robot moves.</p>
<p>So I&#8217;ve ordered the Ping))) ultrasound detector and a couple of clicky switches that I can use for collision detection. It&#8217;s amusing seeing the robot spinning its wheels against a table leg, but it&#8217;s not good behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New robot pictures by Paul Decelles</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/comment-page-1/#comment-2104</link>
		<dc:creator>Paul Decelles</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663#comment-2104</guid>
		<description>Maybe you need both types of sensors the IR sensors could be used along with the utrasound ones to detect cats that are quietl and waiting to ambush the robot!</description>
		<content:encoded><![CDATA[<p>Maybe you need both types of sensors the IR sensors could be used along with the utrasound ones to detect cats that are quietl and waiting to ambush the robot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New robot pictures by Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/comment-page-1/#comment-2100</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663#comment-2100</guid>
		<description>Yes, I&#039;ve lived with several, but not since leaving my family home.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve lived with several, but not since leaving my family home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New robot pictures by Tim Arensberg</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/comment-page-1/#comment-2097</link>
		<dc:creator>Tim Arensberg</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663#comment-2097</guid>
		<description>Finicky Infrared Detecting Object - FIDO - perfect name for a cat chasing device</description>
		<content:encoded><![CDATA[<p>Finicky Infrared Detecting Object &#8211; FIDO &#8211; perfect name for a cat chasing device</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My cat-chasing robot now has sensors by Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot-now-has-sensors/comment-page-1/#comment-2052</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=648#comment-2052</guid>
		<description>I&#039;m working on a more stable mounting for the sensors. This will involve putting some vertical posts in and slipping the battery pack between them. The new robot probably won&#039;t look as friendly, but I don&#039;t want it to look mean.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on a more stable mounting for the sensors. This will involve putting some vertical posts in and slipping the battery pack between them. The new robot probably won&#8217;t look as friendly, but I don&#8217;t want it to look mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My cat-chasing robot now has sensors by Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot-now-has-sensors/comment-page-1/#comment-2014</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Sun, 29 Aug 2010 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=648#comment-2014</guid>
		<description>There is an LED on the back that lights red when it sees motion to the left, green when it sees motion to the right, and blue when it sees motion ahead. Blue doesn&#039;t seem to light often enough.</description>
		<content:encoded><![CDATA[<p>There is an LED on the back that lights red when it sees motion to the left, green when it sees motion to the right, and blue when it sees motion ahead. Blue doesn&#8217;t seem to light often enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
