<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathryn&#039;s Comments &#187; Sea Glass Look and Feel</title>
	<atom:link href="http://www.kathrynhuxtable.org/blog/category/seaglass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathrynhuxtable.org/blog</link>
	<description>Rants on computing, politics, and life</description>
	<lastBuildDate>Sat, 19 Nov 2011 14:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sea Glass now on Maven Central repository</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/02/16/sea-glass-now-on-maven-central-repository/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/02/16/sea-glass-now-on-maven-central-repository/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:08:13 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=396</guid>
		<description><![CDATA[We released version 0.1.6.1 a few days ago. This has very few changes from the 0.1.6 release, the main one being that we are signing the jars and putting them on the Maven Central repository at http://repo1.maven.org/maven2/, in particular: http://repo1.maven.org/maven2/com/seaglasslookandfeel/seaglasslookandfeel/ Future releases will be released to Central, and snapshots will be released to http://oss.sonatype.org/content/repositories/snapshots/com/seaglasslookandfeel/ seaglasslookandfeel/ [...]]]></description>
			<content:encoded><![CDATA[<p>We released version 0.1.6.1 a few days ago. This has very few changes from the 0.1.6 release, the main one being that we are signing the jars and putting them on the Maven Central repository at <a href="http://repo1.maven.org/maven2/">http://repo1.maven.org/maven2/</a>, in particular:</p>
<p><a href="http://repo1.maven.org/maven2/com/seaglasslookandfeel/seaglasslookandfeel/">http://repo1.maven.org/maven2/com/seaglasslookandfeel/seaglasslookandfeel/</a></p>
<p>Future releases will be released to Central, and snapshots will be released to</p>
<p><a href="http://oss.sonatype.org/content/repositories/snapshots/com/seaglasslookandfeel/seaglasslookandfeel/">http://oss.sonatype.org/content/repositories/snapshots/com/seaglasslookandfeel/<br />
seaglasslookandfeel/</a></p>
<p>Since we still don&#8217;t have full functionality, we may eventually get rid of our pre-0.1.6.1 versions on our makeshift repository, though the source will still be available for checkout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/02/16/sea-glass-now-on-maven-central-repository/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sea Glass Look and Feel 0.1.3 is released</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/31/sea-glass-look-and-feel-0-1-3-is-released/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/12/31/sea-glass-look-and-feel-0-1-3-is-released/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:27:11 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=375</guid>
		<description><![CDATA[We&#8217;re still nowhere close to complete, thus the low version numbers, but this is the first version that looks decent on a non-Mac. The transparency doesn&#8217;t seem to work on Linux (at least not on my Ubuntu 9.10 system), but the window corners are rounded on Windows. We still don&#8217;t have our own tabbed panes, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still nowhere close to complete, thus the low version numbers, but this is the first version that looks decent on a non-Mac. The transparency doesn&#8217;t seem to work on Linux (at least not on my Ubuntu 9.10 system), but the window corners are rounded on Windows.</p>
<p>We still don&#8217;t have our own tabbed panes, various dialog boxes and file choosers and the like. I&#8217;m using the Mac internal frames on a Mac because I think they look good. Maybe I&#8217;ll rework the internal frames for non-Mac, but maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/12/31/sea-glass-look-and-feel-0-1-3-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Glass look and feel Google group created</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/14/sea-glass-look-and-feel-google-group-created/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/12/14/sea-glass-look-and-feel-google-group-created/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:22:43 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=347</guid>
		<description><![CDATA[We now have a Google Group called sea-glass-look-and-feel@googlegroups.com for discussing the look and feel. We&#8217;ll still make announcements on our blogs, but I think discussion will be easier in a group/mailing list format.]]></description>
			<content:encoded><![CDATA[<p>We now have a Google Group called <a href="http://groups.google.com/group/sea-glass-look-and-feel">sea-glass-look-and-feel@googlegroups.com</a> for discussing the look and feel. We&#8217;ll still make announcements on our blogs, but I think discussion will be easier in a group/mailing list format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/12/14/sea-glass-look-and-feel-google-group-created/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sea Glass Look and Feel</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:32:50 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=340</guid>
		<description><![CDATA[I&#8217;m currently working on getting JTextField to use the client property of &#8220;JTextField.variant&#8221; equals to &#8220;search&#8221; to print a rounded search field with an hourglass in it. My outer glow is messed up, but worse, my internal drop shadow is messed up. I&#8217;m using the Nimbus Effects classes, which I note that Nimbus itself doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on getting JTextField to use the client property of &#8220;JTextField.variant&#8221; equals to &#8220;search&#8221; to print a rounded search field with an hourglass in it.</p>
<p>My outer glow is messed up, but worse, my internal drop shadow is messed up.</p>
<p>I&#8217;m using the Nimbus Effects classes, which I note that Nimbus itself doesn&#8217;t seem to use. Possibly for performance reasons. I could just draw the stuff, but then it wouldn&#8217;t necessarily work at higher DPI.</p>
<p>Anyway, there are probably more important things I could be working on in Sea Glass, but this is something I really want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sea Glass (alpha) is released</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/04/sea-glass-alpha-is-released/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/12/04/sea-glass-alpha-is-released/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:08:56 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=212</guid>
		<description><![CDATA[Ken and I have released version 0.1 of the Sea Glass Look and Feel for Java. This is very preliminary. See the project site for more information. In particular, we don&#8217;t have good focus indications, some alignment may not be correct, we&#8217;re still using Nimbus controls for tabbed panes and a few other minor things, [...]]]></description>
			<content:encoded><![CDATA[<p>Ken and I have released version 0.1 of the Sea Glass Look and Feel for Java.</p>
<p>This is very preliminary.</p>
<p>See the <a href="http://code.google.com/p/seaglass">project site</a> for more information.</p>
<p>In particular, we don&#8217;t have good focus indications, some alignment may not be correct, we&#8217;re still using Nimbus controls for tabbed panes and a few other minor things, and I&#8217;m sure there are tons of glitches.</p>
<p>But it&#8217;s a start.</p>
<p>Post feedback at <a title="Ken's site" href="http://explodingpixels.wordpress.com/2009/12/04/sea-glass-version-01/">Ken&#8217;s site</a>, and we&#8217;ll give it the consideration it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/12/04/sea-glass-alpha-is-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Sea Glass example (tables)</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/10/13/another-sea-glass-example-tables/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/10/13/another-sea-glass-example-tables/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:46:25 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=197</guid>
		<description><![CDATA[I&#8217;ve been working with Laffy, SwingSet3, and some of my own code to check how we&#8217;re doing with the Sea Glass L&#038;F. Here&#8217;s an example of Laffy&#8217;s tables: Should the striping continue across the checkboxes? Nimbus doesn&#8217;t do that, but it is probably possible to do. Comments?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with <a href="https://laffy.dev.java.net/">Laffy</a>, <a href="https://swingset3.dev.java.net/">SwingSet3</a>, and some of my own code to check how we&#8217;re doing with the Sea Glass L&#038;F. Here&#8217;s an example of Laffy&#8217;s tables:</p>
<p><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2009/10/table.png" alt="table" title="table" width="277" height="98" class="aligncenter size-full wp-image-198" /></p>
<p>Should the striping continue across the checkboxes? Nimbus doesn&#8217;t do that, but it is probably possible to do.</p>
<p>Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/10/13/another-sea-glass-example-tables/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sea Glass Laffy example (Linux)</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/10/04/sea-glass-laffy-example-linux/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/10/04/sea-glass-laffy-example-linux/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:11:32 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=165</guid>
		<description><![CDATA[Here&#8217;s a screen shot of Laffy running the Sea Glass L&#38;F against my Ubuntu Linux desktop. We may move to a more monochrome titlebar button scheme in the future, but right now we&#8217;re using a variation of Nimbus&#8217;s buttons. Click the image to see it larger.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a screen shot of Laffy running the Sea Glass L&amp;F against my Ubuntu Linux desktop.</p>
<p>We may move to a more monochrome titlebar button scheme in the future, but right now we&#8217;re using a variation of Nimbus&#8217;s buttons.</p>
<p>Click the image to see it larger.</p>
<p><a href="http://www.kathrynhuxtable.org/imagedir/seaglass-gnome.png"><img class="aligncenter size-medium wp-image-166" title="seaglass-gnome" src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2009/10/seaglass-gnome-300x196.png" alt="seaglass-gnome" width="300" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/10/04/sea-glass-laffy-example-linux/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>More back story on Sea Glass</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/10/02/more-back-story-on-sea-glass/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/10/02/more-back-story-on-sea-glass/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:33:00 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://kathrynhuxtable.org/blog/?p=54</guid>
		<description><![CDATA[I had originally been thinking of a very iApp-like look and feel. I would have called it Aqvavit, for the play on Aqua, the Mac look and feel, and also because Aqvavit is fairly strong stuff. Ken came up with the idea of using sea glass, with its matte finish and generally soft colors (though [...]]]></description>
			<content:encoded><![CDATA[<p>I had originally been thinking of a very iApp-like look and feel. I would have called it Aqvavit, for the play on Aqua, the Mac look and feel, and also because Aqvavit is fairly strong stuff.</p>
<p>Ken came up with the idea of using sea glass, with its matte finish and generally soft colors (though there are some browns, golds, and reds) as an inspiration. I think it&#8217;s a better idea than mine.</p>
<p>We still have a lot of work to do on this, from more controls to skin to more behavior to get the way we want it. At the moment, it&#8217;s a skinned Nimbus L&#038;F, but I see us eventually developing our own framework, taking some code from Nimbus and Synth to accomplish our goals.</p>
<p>Neither Nimbus or Synth are really designed to be extended. Synth can be skinned, and Nimbus can be customized, but mainly in terms of the looks. The <em>feel</em> of the L&#038;F is pretty much set by Synth. Since we want a somewhat different feel, and in some cases a different layout of components, we will have to move away from Synth.</p>
<p>We&#8217;ve spent the last few weeks bouncing ideas back and forth, making some false starts, and eventually settling on some pretty good ideas (mostly Ken&#8217;s). I&#8217;m currently working on designing the framework we&#8217;ll use to go forward.</p>
<p>Once this is done, I&#8217;ll get back to my real project, a recipe program called &#8220;Kitchen Alchemy&#8221;. It&#8217;ll use the Sea Glass look and feel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/10/02/more-back-story-on-sea-glass/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sea Glass Look and Feel</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/10/02/sea-glass-look-and-feel/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2009/10/02/sea-glass-look-and-feel/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:34:14 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Sea Glass Look and Feel]]></category>

		<guid isPermaLink="false">http://kathrynhuxtable.org/blog/?p=8</guid>
		<description><![CDATA[I&#8217;ve teamed up with Ken Orr on a new look and feel for Java we’re calling “Sea Glass”. The look was inspired by the following image: I’ve been working on the programming, while Ken has been doing the hard part of constructing the artwork. We’ve only just begun the project, so there is much yet [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve teamed up with <a href="http://explodingpixels.wordpress.com">Ken Orr</a> on a new look and feel for Java we’re calling “Sea Glass”. The look was inspired by the following image:</p>
<p style="text-align: center;"><img class="size-full wp-image-11 aligncenter" title="sea glass" src="http://kathrynhuxtable.org/blog/wp-content/uploads/2009/10/sea-glass.png" alt="Sea Glass inspiration" width="380" height="210" /></p>
<p>I’ve been working on the programming, while Ken has been doing the hard part of constructing the artwork. We’ve only just begun the project, so there is much yet to be done.</p>
<p>See <a href="http://explodingpixels.wordpress.com/2009/10/01/sea-glass-look-and-feel/">Ken&#8217;s site</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2009/10/02/sea-glass-look-and-feel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

