<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathryn&#039;s Comments &#187; Computing</title>
	<atom:link href="http://www.kathrynhuxtable.org/blog/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathrynhuxtable.org/blog</link>
	<description>Rants on computing, politics, and life</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New robot pictures</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:29:06 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=663</guid>
		<description><![CDATA[Here are some new robot pictures. I have a much better mount for the sensors now and they are working as well as they can. Unfortunately, I don&#8217;t think passive infrared motion sensors will work for what I want. They&#8217;re too erratic for use on a robot. They&#8217;d be fine for a stationary unit that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some new robot pictures. I have a much better mount for the sensors now and they are working as well as they can. Unfortunately, I don&#8217;t think passive infrared motion sensors will work for what I want. They&#8217;re too erratic for use on a robot. They&#8217;d be fine for a stationary unit that needs to detect motion by &#8220;hot&#8221; objects such as a cat or a human and take some action. But for a moving object, they take too long to calibrate. They generate unreliable information.</p>
<p>I&#8217;ve ordered an ultrasonic rangefinder, which will look sort of Wall-E-ish. It should fit into the same &#8220;face&#8221;, but if not, it&#8217;ll be easy to make a new one.</p>
<p><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0001.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0001.png" alt="" title="IMG_0001" width="536" height="400" class="aligncenter size-full wp-image-664" /></a><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0003.png"></p>
<p><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0003.png" alt="" title="IMG_0003" width="536" height="400" class="aligncenter size-full wp-image-665" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/08/31/new-robot-pictures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My cat-chasing robot now has sensors</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot-now-has-sensors/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot-now-has-sensors/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:11:54 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=648</guid>
		<description><![CDATA[I now have sensors. They&#8217;re a bit lopsided, but they function. It&#8217;s worse that they&#8217;re a bit off-center. My code needs work. It tends to find a cat (or me) and then move forwards a bit, then start spinning. And here&#8217;s a movie. Click the image to play it.]]></description>
			<content:encoded><![CDATA[<p>I now have sensors. They&#8217;re a bit lopsided, but they function. It&#8217;s worse that they&#8217;re a bit off-center. My code needs work. It tends to find a cat (or me) and then move forwards a bit, then start spinning.</p>
<div id="attachment_649" class="wp-caption aligncenter" style="width: 559px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/robot-right-sensors.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/robot-right-sensors.png" alt="Robot right view" title="Robot right view" width="549" height="400" class="size-full wp-image-649" /></a><p class="wp-caption-text">Robot right view</p></div>
<div id="attachment_650" class="wp-caption aligncenter" style="width: 612px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/robot-left-sensors.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/robot-left-sensors.png" alt="Robot left view" title="Robot left view" width="602" height="400" class="size-full wp-image-650" /></a><p class="wp-caption-text">Robot left view</p></div>
<div id="attachment_651" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/robot-center-sensors.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/robot-center-sensors.png" alt="Robot center view" title="Robot center view" width="600" height="400" class="size-full wp-image-651" /></a><p class="wp-caption-text">Robot center view</p></div>
<p>And here&#8217;s a movie. Click the image to play it.</p>
<p><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/Robot%20movie.mov" rel="qtposter" jscontroller="false"><br />
	<img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/Robot%20movie.jpg" width="854" height="496"/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot-now-has-sensors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/Robot%20movie.mov" length="196" type="video/quicktime" />
		</item>
		<item>
		<title>My cat-chasing robot</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:37:16 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=640</guid>
		<description><![CDATA[This is very early. The robot doesn&#8217;t yet have any sensors. It has two front wheels and a caster in the center back. My plan is to put some thermal motion detectors on it and go towards the motion. At the moment it just goes in squares. Forwards for a second and a half, then [...]]]></description>
			<content:encoded><![CDATA[<p>This is very early. The robot doesn&#8217;t yet have any sensors. It has two front wheels and a caster in the center back.</p>
<p>My plan is to put some thermal motion detectors on it and go towards the motion.</p>
<p>At the moment it just goes in squares. Forwards for a second and a half, then counter-rotate the wheels to make a rough 90-degree turn. Repeat.</p>
<p>Obviously, loose wires will need to be fastened, or cats will chew on them.</p>
<div id="attachment_644" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0006.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0006.png" alt="Robot right view" title="Robot right view" width="400" height="471" class="size-full wp-image-644" /></a><p class="wp-caption-text">Robot right view</p></div>
<div id="attachment_642" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0004.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0004.png" alt="Robot front view" title="Robot front view" width="400" height="311" class="size-full wp-image-642" /></a><p class="wp-caption-text">Front view</p></div>
<div id="attachment_643" class="wp-caption aligncenter" style="width: 562px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0005.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/08/IMG_0005.png" alt="Robot left view" title="Robot left view" width="552" height="400" class="size-full wp-image-643" /></a><p class="wp-caption-text">Robot left view</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/08/28/my-cat-chasing-robot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dithering about phones and tablets</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/08/06/dithering-about-phones-and-tablets/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/08/06/dithering-about-phones-and-tablets/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:58:04 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=631</guid>
		<description><![CDATA[Those who know me know that I&#8217;ve been dithering about mobile phones and internet tablets for some months now. I&#8217;d like a larger screen than my iPhone 3G has, but I consider the iPad a bit large. And it doesn&#8217;t make calls. I was rather hoping for an ideal Android tablet to come out with [...]]]></description>
			<content:encoded><![CDATA[<p>Those who know me know that I&#8217;ve been dithering about mobile phones and internet tablets for some months now. I&#8217;d like a larger screen than my iPhone 3G has, but I consider the iPad a bit large. And it doesn&#8217;t make calls.</p>
<p>I was rather hoping for an ideal Android tablet to come out with a screen size around 7 inches and that had phone functionality. (The size of the phone doesn&#8217;t matter as much when you carry a bag and have a headset.)</p>
<p>I was hoping that the Dell Streak at 5&#8243; or its announced sibling, the Looking Glass at 7&#8243; would be the solution, but it seems that Dell has crapped up Android in ways that I don&#8217;t care for.</p>
<p>Since I&#8217;m a developer, I want both an iPhone type device and an Android device in the house, and I had pretty much decided that it would either be an iPhone 4 and some as yet unreleased Android tablet, or an Android phone and an iPad.</p>
<p>I just tried the Samsung Captivate from AT&#038;T, a Galaxy-S phone. (I&#8217;m rather locked to AT&#038;T because of family plans. I hate Sprint and would not use it if it were the only cell carrier in North America. I have no anger towards Verizon or T-Mobile, though. I might switch if it weren&#8217;t for carrying my mother&#8217;s phone on my plan.)</p>
<p>I really like the Captivate, and I&#8217;m sure I&#8217;d like its siblings at the other carriers, too. Unless I change my mind in the next month or so, I&#8217;m going with a Captivate for my phone and an iPad, probably without a data plan. (When traveling, I can use my GF&#8217;s wifi hotspot. She has a CradlePoint.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/08/06/dithering-about-phones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Arduino is fun</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/07/28/arduino-is-fun/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/07/28/arduino-is-fun/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:53:34 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=615</guid>
		<description><![CDATA[So I have long been irritated at the lack of flexibility of the sort of programmable thermostats you can get through the retail market, e.g. Home Depot, Lowe&#8217;s, etc. I&#8217;ve wanted to make my own. Now, thanks to the Arduino platform I can do it with a minimum of soldering! Behold: And some detail on [...]]]></description>
			<content:encoded><![CDATA[<p>So I have long been irritated at the lack of flexibility of the sort of programmable thermostats you can get through the retail market, e.g. Home Depot, Lowe&#8217;s, etc. I&#8217;ve wanted to make my own.</p>
<p>Now, thanks to the <a href="http://arduino.cc">Arduino</a> platform I can do it with a minimum of soldering!</p>
<p>Behold:</p>
<div id="attachment_616" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/07/Breadboard-Image.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/07/Breadboard-Image.png" alt="" title="Breadboard Image" width="400" height="314" class="aligncenter size-full wp-image-625" /></a><p class="wp-caption-text">Thermostat project</p></div>
<p>And some detail on the LCD:<br />
<div id="attachment_618" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/07/LCD-Detail.png"><img src="http://www.kathrynhuxtable.org/blog/wp-content/uploads/2010/07/LCD-Detail.png" alt="" title="LCD Detail" width="400" height="102" class="size-full wp-image-618" /></a><p class="wp-caption-text">LCD Detail</p></div></p>
<p>At the moment, it just tells the temperature. The tiny pushbutton on the right of the breadboard turns on the backlight for the LCD. It stays lit for 10 seconds after you release the button. The little snaky-wired thing at the top-right is a <a href="http://en.wikipedia.org/wiki/Thermistor">thermistor</a>, which has a resistance that varies based on the temperature. The processor detects this and uses the <a href="http://en.wikipedia.org/wiki/Steinhart%E2%80%93Hart_equation">Steinhart–Hart equation</a> to determine the temperature.</p>
<p>I also have a running clock, which will be necessary to figure out when to change the temperature when I actually attach this as a thermostat.</p>
<p>It&#8217;s a bit different programming a processor this simple from my usual work. This system has no operating system, 32KB of system memory, and runs at 16MHz. My development laptop, on the other hand, has 4GB of system memory and runs at 2.5GHz with two processor cores. It runs an advanced operating system.</p>
<p>But I&#8217;ve spent about $70 on the parts, so it&#8217;s not terribly expensive. And it&#8217;s kind of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/07/28/arduino-is-fun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Against iPhone Framework</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/06/09/against-iphone-framework/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/06/09/against-iphone-framework/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:24:06 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=510</guid>
		<description><![CDATA[I&#8217;ve gotten past my general disgust at the look of the Objective-C language. After all, I programmed a lot of Perl over the years. But no garbage collection on the iPhone? This is 2010! You&#8217;ve got to be kidding me! &#8220;Hiya developers, hiya, hiya, hiya. We&#8217;ve got this device with seriously limited memory, so we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten past my general disgust at the look of the Objective-C language. After all, I programmed a lot of Perl over the years.</p>
<p>But no garbage collection on the iPhone? This is 2010! You&#8217;ve got to be kidding me!</p>
<p>&#8220;Hiya developers, hiya, hiya, hiya. We&#8217;ve got this device with seriously limited memory, so we&#8217;re going to force you to manually manage the memory on it. If you mess up, your app will bog the device down and probably eventually cause it to restart. Ya got a problem with that?&#8221;</p>
<p>Well, yes, now that you ask, I do.</p>
<p>I am not of the opinion that any computer language is perfect, or that any framework is perfect. But Java, in my opinion, comes close. I&#8217;m not endorsing any particular framework, and the standard Java API has its issues, but it threads a nice balance between usefulness and simplicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/06/09/against-iphone-framework/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IOS 4 (formerly iPhone OS 4)</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/06/09/ios-4-formerly-iphone-os-4/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/06/09/ios-4-formerly-iphone-os-4/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:19:31 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=514</guid>
		<description><![CDATA[The Gold Master of IOS 4 was released to developers this week. I downloaded it and installed it on my iPhone 3G, which is the oldest hardware it will run on. It runs a bit slowly, but that&#8217;s to be expected. There are features such as the multitasking that are advertised not to work on [...]]]></description>
			<content:encoded><![CDATA[<p>The Gold Master of IOS 4 was released to developers this week. I downloaded it and installed it on my iPhone 3G, which is the oldest hardware it will run on. It runs a bit slowly, but that&#8217;s to be expected.</p>
<p>There are features such as the multitasking that are advertised not to work on the 3G, but everything that&#8217;s supposed to work works. (Are wallpapers supposed to work on the 3G? They don&#8217;t.)</p>
<p>I&#8217;m particularly impressed with the email client. It now has a unified Inbox, so incoming mail from all of your accounts is aggregated into a virtual folder and presented to you as one. You can still see each Inbox individually if you desire. Also, we finally have threaded messages.</p>
<p>Unfortunately, they&#8217;re not using the In-reply-to header, but rather by matching subject lines. This method is common, but rather stupid, since any messages with subjects like &#8220;Re: Tonight&#8221; will be threaded, even when they are completely separate messages about scheduling, possibly separated by months or years in the Inbox. Mac Mail on OS X also uses the subject line, which is stupid, in my not so humble opinion.</p>
<p>But it&#8217;s still a great feature. I&#8217;ve been missing it.</p>
<p>The other big user-visible change is folders for apps. You can now group apps into folders on your screen. Pressing the folder brings up a list of the apps in the folder, allowing you to select one. Pressing the Home button or pressing off of the list of apps returns you to the screen you were on. They can&#8217;t be nested, but who&#8217;d want to do that on a phone?</p>
<p>I haven&#8217;t tried tethering, because it changes my contract with AT&#038;T, and I don&#8217;t really need it at this point.</p>
<p>So far as I can tell, connecting a Bluetooth keyboard does not work on the 3G.</p>
<p>Faces and places in the photo app and photo pickers works great! It imports the faces from iPhoto on my Mac just fine.</p>
<p>And creating playlists in the iPod app works fine.</p>
<p>All in all, this is a good update to the operating system. If I were using a 3GS I might just stick with it. Since my phone will be two years old this fall, I <em>have</em> been considering a new phone.</p>
<p>I&#8217;m still dithering between a simple phone with network-based tethering plus an internet tablet with just WiFi vs a new iPhone. If I go the former route I&#8217;m dithering between an iPad and an as yet unreleased 7&#8243; Android tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/06/09/ios-4-formerly-iphone-os-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DTerm is a great app for the Mac</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/06/08/dterm-is-a-great-app-for-the-mac/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/06/08/dterm-is-a-great-app-for-the-mac/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:08:42 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=512</guid>
		<description><![CDATA[I&#8217;ve been using git for awhile now and I also use Eclipse as my IDE. Eclipse doesn&#8217;t yet have good support for git, though they&#8217;re working on it. So I do a lot of command line git commands. I found the DTerm app and it&#8217;s great! Basically, you just press Cmd-Shift-Enter and a command line [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using git for awhile now and I also use Eclipse as my IDE. Eclipse doesn&#8217;t yet have good support for git, though they&#8217;re working on it. So I do a lot of command line git commands.</p>
<p>I found the <a href="http://www.decimus.net/dterm.php">DTerm</a> app and it&#8217;s great! Basically, you just press Cmd-Shift-Enter and a command line window pops up with the directory set to the directory of whatever window was on top. So if you&#8217;re editing a file in Eclipse, the DTerm window comes up in the directory containing that file. You can do your git command and get the results, then just press Escape and the window goes away. It remembers the last several commands and their results.</p>
<p>Pretty clever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/06/08/dterm-is-a-great-app-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XCode still sucks</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/05/17/xcode-still-sucks/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/05/17/xcode-still-sucks/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:46:16 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=508</guid>
		<description><![CDATA[Nope. I was right the first time. XCode sucks.]]></description>
			<content:encoded><![CDATA[<p>Nope. I was right the <a href="http://www.kathrynhuxtable.org/blog/2010/05/13/xcode-sucks/">first time</a>. XCode sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/05/17/xcode-still-sucks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting back to work on Sea Glass</title>
		<link>http://www.kathrynhuxtable.org/blog/2010/05/15/getting-back-to-work-on-sea-glass/</link>
		<comments>http://www.kathrynhuxtable.org/blog/2010/05/15/getting-back-to-work-on-sea-glass/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:20:14 +0000</pubDate>
		<dc:creator>Kathryn Huxtable</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=505</guid>
		<description><![CDATA[I&#8217;ve been taking a break for the past month or so, playing with mobile device development. I&#8217;ll get back to that, but it&#8217;s time to get back to work on Sea Glass.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been taking a break for the past month or so, playing with mobile device development. I&#8217;ll get back to that, but it&#8217;s time to get back to work on <a href="http://seaglasslookandfeel.com">Sea Glass</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathrynhuxtable.org/blog/2010/05/15/getting-back-to-work-on-sea-glass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
