<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sea Glass Look and Feel</title>
	<atom:link href="http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/</link>
	<description>Rants on computing, politics, and life</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/comment-page-1/#comment-198</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=340#comment-198</guid>
		<description>Fine, we&#039;ll make it optional. I think the baseline behavior will be close to Apple&#039;s, but we can certainly add our own behavior.</description>
		<content:encoded><![CDATA[<p>Fine, we&#8217;ll make it optional. I think the baseline behavior will be close to Apple&#8217;s, but we can certainly add our own behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/comment-page-1/#comment-195</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=340#comment-195</guid>
		<description>I have been trying to do that too, but then without the hourglass hehe. Would be great if that&#039;d be optional. I now wrote it myself (so it effectively simply becomes a rounded JTextField)</description>
		<content:encoded><![CDATA[<p>I have been trying to do that too, but then without the hourglass hehe. Would be great if that&#8217;d be optional. I now wrote it myself (so it effectively simply becomes a rounded JTextField)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Huxtable</title>
		<link>http://www.kathrynhuxtable.org/blog/2009/12/11/sea-glass-look-and-feel-2/comment-page-1/#comment-190</link>
		<dc:creator>Kathryn Huxtable</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kathrynhuxtable.org/blog/?p=340#comment-190</guid>
		<description>Okay, I&#039;m getting this working. Slowly. It has to do with the way scaling works in Nimbus.</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;m getting this working. Slowly. It has to do with the way scaling works in Nimbus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

